Time | Schedule | Cal | Pro | Cho | Fat | |
---|---|---|---|---|---|---|
8:00 am | Mag-10® Pulse / Finibar® | 425 | 36 | 50 | 9 | |
8:45 am | Indigo-3G® Dose – 6 capsules | |||||
8:45 am | Plazma™ Protocol – 3 Doses | 630 | 45 | 114 | 0 | |
9:00 am | Workout Start | |||||
10:30 am | Workout Finish | |||||
10:45 am | Mag-10® Pulse / Nuts | 290 | 26 | 15 | 14 | |
11:30 am | Post-Workout Meal | 784 | 84 | 85 | 12 | |
2:30 pm | Mag-10® Pulse / Finibar® | 416 | 35 | 51 | 8 | |
5:00 pm | Dinner | 543 | 60 | 42 | 15 | |
Bedtime | Mag-10® Pulse / Nuts | 290 | 26 | 15 | 14 | |
Total | 3,387 | 313 g | 371 g | 73 g | ||
Breakdown | 100% | 37% | 44% | 19% |
*Plazma™ Protocol – Drink one dose (500 ml) 15 minutes prior to starting your workout, and continue drinking the remainder over the duration of the workout.
Veggie Options - (fresh organic, raw or steamed) broccoli, cauliflower, cucumber, Brussels sprout, asparagus, green pepper, green beans, eggplant, tomato, artichoke, celery, onion (red or white), leeks, radish, zucchini
Salad Options - (fresh organic) spinach, kale, Swiss chard, collard greens, mustard greens, turnip greens, arugula, romaine, mixed baby green blends, cabbage, bok choy, endive
Time | Schedule | Cal | Pro | Cho | Fat | |
---|---|---|---|---|---|---|
8:00 am | Breakfast | 369 | 25 | 2 | 29 | |
10:00 am | Mag-10® Pulse / Nuts | 290 | 26 | 15 | 14 | |
12:00 pm | Lunch | 450 | 45 | 45 | 10 | |
4:00 pm | Mag-10® Pulse / Finibar® | 425 | 36 | 50 | 9 | |
4:45 pm | Indigo-3G® Dose – 6 capsules | |||||
4:45 pm | Plazma™ Protocol – 3 Doses | 630 | 45 | 114 | 0 | |
5:00 pm | Workout Start | |||||
6:30 pm | Workout Finish | |||||
6:45 pm | Mag-10® Pulse | 124 | 20 | 11 | 0 | |
7:30 pm | Post-Workout Meal | 784 | 84 | 85 | 12 | |
Bedtime | Mag-10® Pulse / Nuts | 290 | 26 | 15 | 14 | |
Total | 3,362 | 307 g | 337 g | 88 g | ||
Breakdown | 100% | 37% | 40% | 24% |
*Plazma™ Protocol – Drink one dose (500 ml) 15 minutes prior to starting your workout, and continue drinking the remainder over the duration of the workout.
Veggie Options - (fresh organic, raw or steamed) broccoli, cauliflower, cucumber, Brussels sprout, asparagus, green pepper, green beans, eggplant, tomato, artichoke, celery, onion (red or white), leeks, radish, zucchini
Salad Options - (fresh organic) spinach, kale, Swiss chard, collard greens, mustard greens, turnip greens, arugula, romaine, mixed baby green blends, cabbage, bok choy, endive
Time | Schedule | AMT | Cal | Pro | Cho | Fat |
---|---|---|---|---|---|---|
7:00 am | Breakfast | 369 | 25 | 2 | 29 | |
9:30 am | Mag-10® Pulse / Nuts | 290 | 26 | 15 | 14 | |
12:00 pm | Lunch | 543 | 60 | 42 | 15 | |
3:00 pm | Mag-10® Pulse / Finibar® | 416 | 35 | 51 | 8 | |
6:00 pm | Indigo-3G™ Dose - 6 capsules | |||||
3:30 pm | Dinner | 692 | 64 | 82 | 12 | |
Bedtime | Mag-10® Pulse / Nuts | 290 | 26 | 15 | 14 | |
Total | 2,600 | 236 g | 207 g | 92 g | ||
Breakdown | 100% | 36% | 32% | 32% |
*NOTE – The Non-Training Day Diet is the same for all Diet Plans.
Veggie Options - (fresh organic, raw or steamed) broccoli, cauliflower, cucumber, Brussels sprout, asparagus, green pepper, green beans, eggplant, tomato, artichoke, celery, onion (red or white), leeks, radish, zucchini
Salad Options - (fresh organic) spinach, kale, Swiss chard, collard greens, mustard greens, turnip greens, arugula, romaine, mixed baby green blends, cabbage, bok choy, endive